Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing Bush |
Voltage: | 380V,Customer's Request,380V/50HZ,220/380V,AC380V | Power(w): | 37kw,4.5KW,20KW,5KW For Lab Two Roll Mill |
Weight: | 5200kgs,1000kg,2T | Dimension(l*w*h): | 1100*700*1200mm,1226x830x1295mm,1*1.1*1.4(M),1100*650*1500,1160*920 *1370mm |
Warranty: | 1 Year | Condition: | New |
High Light: | 450x1200mm Open Mill Rubber Mixing,55000W Open Mill Rubber Mixing,Two Roll Mill ODM |
XK-450 Two Roll Open Mixing Mill / Rubber Mixing Mill / Open Rolling Mill
Mixing mill is mainly applicable for both nature and synthetic rubber.
1. the roll is made of chilled cast iron of vanadium and titanium alloy,the cavity machining,the roll surface temperature umformity.
2. The machine is equipped with over load protection device ,prevent the major componets from being damaged due to overloading.
3. The machine is equipped with an emergency brake,wehen the event of an emergeacy,pull the safety rod,the machine will stop immediately,safe and reliable.
4. the transmission system adopts the Harden Reducer,compact structure,low noice ,high efficiency,long service life.
5. Roller bearing of rolling bearings ,lubration of grease.
6. Electrical control part adopts domestic advanced electrical components ,Convenient operation,stable performance.
7. Adjusttable pitchiis manual of electric adjustable pitch.
Technical parameters:
Version | XK-160 | XK-250 | XK-300 | XK-400 | XK-450 | XK-560 | XK-660 |
Roll diameter(mm) | 160 | 250 | 300 | 400 | 450 | 560 | 660 |
Working length of rolls(mm) | 320 | 620 | 750 | 1000 | 1200 | 1530 | 2130 |
Front roll surface speed(m/min) | 8.99 | 15.3 | 15.1 | 18.65 | 24.32 | 27.72 | 28.6 |
Friction ratio | 1:1.35 | 1:1.1 | 1:1.27 | 1:1.27 | 1:1.27 | 1:1.2 | 1:1.24 |
Max.nip (mm) | 4 | 8 | 8 | 10 | 15 | 15 | 15 |
Capacity per.batch (kg) | 1-2 | 10-15 | 15-20 | 18-35 | 25-50 | 35-50 | 165 |
Motor power (kw) | 5.5 | 18.5 | 22 | 37 | 55 | 90 | 245 |
Overall dimensions(mm) |
1160*920 *1370 |
3120*1322 *1500 |
3580*1550 *1695 |
4350*1850 *1780 |
5670*2390 *1670 |
5845*2284 *1978 |
7465*3662 *2080 |
Weight(kg) | 1000 | 4000 | 5200 | 7600 | 12000 | 23000 | 49000 |
XK-450 open mixing mill
Contact Person: Miss. Sophie
Tel: +8613573826806