Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
Voltage: | 380V,Customer's Request,380V/50HZ,220/380V,AC380V | Power(w): | 37kw,4.5KW,20KW,5KW For Lab Two Roll Mill |
Weight: | 5200kgs,1000kg,2T | Dimension(l*w*h): | 4500*2000*1780mm |
Warranty: | 1 Year | Condition: | New |
High Light: | 660mm Dia Open Mill Rubber Mixing,2130mm Length Open Mill Rubber Mixing,2 Roll Rubber Mixing Mill Machine |
1. For the convenience of maintenance and installation and reliable operation, the principal and auxiliary machine adopt wholly cast steel seat mixing.
2. Oil seal device is set in roll bearings and oil circuit lubrication adopts manual dry oil cup in to keep the lubrication well,
operation convenient and environment clean.
Version | XK-400 | XK-450 | XK-560 | XK-660 |
Roll diameter(mm) | 400 | 450 | 560 | 660 |
Working length of rolls(mm) | 1000 | 1200 | 1530 | 2130 |
Front roll surface speed(m/min) | 18.65 | 24.32 | 27.72 | 28.6 |
Friction ratio | 1:1.27 | 1:1.27 | 1:1.2 | 1:1.24 |
Max.nip (mm) | 10 | 15 | 15 | 15 |
Capacity per.batch (kg) | 18-35 | 25-50 | 35-50 | 165 |
Motor power (kw) | 37 | 55 | 90 | 245 |
Overall dimensions(mm) |
4350*1850 *1780 |
5670*2390 *1670 |
5845*2284 *1978 |
7465*3662 *2080 |
Weight(kg) | 7600 | 12000 | 23000 | 49000 |
4. Photo
Contact Person: Miss. Sophie
Tel: +8613573826806