Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
Voltage: | 380V,Customer's Request,380V/50HZ,220/380V,AC380V | Power(w): | 37kw,4.5KW,20KW,5KW For Lab Two Roll Mill |
Weight: | 5200kgs,1000kg,2T | Dimension(l*w*h): | 1100*700*1200mm,1226x830x1295mm,1*1.1*1.4(M),1100*650*1500,1160*920 *1370mm |
Warranty: | 1 Year | Condition: | New |
High Light: | 18KW Open Rubber Mixing Mill,5200kg Open Rubber Mixing Mill,250mm Reclaimed Rubber Sheet Machine |
Two Roll Open Rubber Mixing Mill Reclaimed Rubber Sheet Machine Xk-250
The rolls are made of chilled cast iron with vanadium and titanium alloys. The roll face is hard anti-wear. The internal cavity is processed to make temperature well proportioned on the roll surface.
The machine is equipped with an overload protection device to protect the major components from being damaged due to overloading.
The machine is equipped with an emergency device. when an emergent accident happens, just draw the pull rod the machine will stop immediately. This device is safe and reliable.
The transmission system adopt ordinary or hard facing gear reducer, which has a compacted structure, this reducer with higher transmission, efficiency, lower noise and long working life.
The machine is applicable for plasticating, warming and mixing rubber and plastic.
The machine use to make rubber sheet and mix recycling powder into reclaimed rubber.
The main parameter of the machine
model | XK-150 | XK-250 | XK-360 | XK-400 |
working diameter of rolls(mm) | 150 | 250 | 360 | 400 |
working length of rolls(mm) | 280 | 620 | 900 | 1000 |
linear speed of front roll(m/min) | 8 | 14.9 | 17.4 | 19.3 |
linear speed ratio | 1:1.4 | 1:1.7 | 1:1.25 | 1:1.27 |
max roll gap(mm) | 10 | 10 | 10 | 10 |
gap regulating mode | manual | manual | manual | manual |
batch capacity(kg/batch) | 1-2 | 10-15 | 20-25 | 25-35 |
main motor power(kw) | 7.5 | 18 | 30 | 37 |
speed reducer | worm-gear | ordinary or hardend-gear | ordinary or hardend-gear | ordinary or hardend-gear |
overall size(mm) | 1080x796x1415 | 3400x1350x1500 | 3940x1780x1740 | 4250x1850x1870 |
weight(kg) | 1100 | 3500 | 5670 | 7600 |
type | XK-450 | XK-550 | XK-560 | XK-660 |
working diameter of rolls(mm) | 450 | 550 | 560 | 660 |
working length of rolls(mm) | 1200 | 1500 | 1530 | 2130 |
linear speed(m/min) | 24.5 | 27.2 | 27.7 | 28 |
linear speed ratio | 1:1.27 | 1:1.29 | 1:1.12 | 1:1.24 |
max roll gap(mm) | 15 | 15 | 15 | 0.5-15 |
gap regulating mode | manual or electric | manual or electric | manual or electric | manual or electric |
batch capacity(kg/h) | 25-50 | 50-60 | 50-65 | 165 |
main motor power(kw) | 55 | 90/110 | 90/110 | 240 |
speed reducer | ordinary or hardend | ordinary or hardend | ordinary or hardend | ordinary or hardend |
overall size(mm) | 5200x2380x1770 | 6260x2330x1750 | 6290x2330x1780 | 7280x3400x2530 |
weight(kg) | 13000 | 20000 | 20400 | 47000 |
Contact Person: Miss. Sophie
Tel: +8613573826806