Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
Voltage: | 380V,Customer's Request,380V/50HZ,220/380V,AC380V | Power(w): | 37kw,4.5KW,20KW,5KW For Lab Two Roll Mill |
Weight: | 5200kgs,1000kg,2T | Dimension(l*w*h): | 1100*700*1200mm,1226x830x1295mm,1*1.1*1.4(M),1100*650*1500,1160*920 *1370mm |
Warranty: | 1 Year | Condition: | New |
High Light: | 50HRC Two Roll Rubber Open Mill,PLC Test Rubber Open Mill,60HRC Polymer Open Mixing Mill |
ntroduction:
New PLC Test Rubber Two Roll Open Mill Machine
is engineered to provide unmatched performance for masticating and kneading natural rubber,synthetic rubber , EVA or PVC pellets with various chemical materials,This machine is mainly used to plastic ,hot mill and mixing mill of natural and synthetic rubber for rubber product factory
Application:
New PLC Test Rubber Two Roll Open Mill Machine
It is widely used in rubbers and plastics industry for polymer mixing, such as PVC, color master batch. It consists of roll, bearing, gap adjusting device, electric control system, safety device, etc.
Technical parameters:
Model
|
ZL-3018-76 | ZL-3018-120 | Zl-3018-160 | ZL-3018-200 | Zl-3018-230 | Zl-3018-300 | ZL-3018-400 | |
Diameter of roll | mm | 76 | 120 | 160 | 200 | 230 | 300 | 400 |
Length of roller face | mm | 300 | 350 | 350 | 500 | 650 | 650 | 900 |
Mixing Capacity | kg | 0.002-0.6 | 0.002-2 | 0.002-2.8 | 0.002-5 | 0.005-10 | 1-15 | 5-30 |
Front roll surface speed | rpm | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Friction ratio | 1:1.30 | 1:1.35 | 1:1.35 | 1:1.35 | 1:1.27 | 1:1.27 | 1:1.27 | |
Roll gap range | mm | 0-3 | 0-6 | 0-6 | 0-8 | 0-12 | 0-12 | 0-15 |
Driving Power | KW | 1 | 1.5 | 2.2 | 7.5 | 11 | 30 | 37 |
Heating Mode | Electricity heating , Oil Heating ( option) | |||||||
Cooling Mode | Water Cooling ( option) | |||||||
Roll Temperature | Room temperature -- 300℃ | |||||||
Roll Hardness | HRC 50 ~ 60 | |||||||
Temperature Accuracy | ± 2 ℃ (we adopt the high accuracy PID micro computer controller) | |||||||
Safety device | It have 6 safety buttons and safety guard is option | |||||||
Machine weight | kg | 160 | 460 | 660 | 860 | 1960 | 2960 | 3800 |
Overall dimension | mm | 1100x400x1180 | 1100x550x1380 | 1200x650x1380 | 2200x750x1380 | 2200x950x1580 | 2600x950x1580 |
5295x1789 x170 |
Power | 380V 3 phase 50-60hz |
Contact Person: Miss. Sophie
Tel: +8613573826806