Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
Voltage: | 220V/380V/450V | Power(w): | 1.5KW |
Weight: | 500KG | Dimension(l*w*h): | 1100X550X1380mm |
Warranty: | 2 Year | Condition: | New |
High Light: | XK160 Rubber Mixing Mill Machine,8kW Rubber Mixing Mill Machine,Electric Heating Rubber Dispersion Mixer |
A. Mixing Mill Is Mainly Applicable For Both Nature And Synthetic Rubber.
1. the roll is made of chilled cast iron of vanadium and titanium alloy,the cavity machining,the roll surface temperature umformity.
2. The machine is equipped with over load protection device ,prevent the major componets from being damaged due to overloading.
3. The machine is equipped with an emergency brake,wehen the event of an emergeacy,pull the safety rod,the machine will stop immediately,safe and reliable.
4. the transmission system adopts the Harden Reducer,compact structure,low noice ,high efficiency,long service life.
5. Roller bearing of rolling bearings ,lubration of grease.
6. Electrical control part adopts domestic advanced electrical components ,Convenient operation,stable performance.
7. Adjusttable pitchiis manual of electric adjustable pitch.
B. Technical Parameters:
Model
|
XK-76 | XK-120 | XK-160 | XK-200 | XK-230 | XK-300 | |
Diameter of roll | mm | 76 | 120 | 160 | 200 | 230 | 300 |
Length of roller face | mm | 300 | 350 | 350 | 500 | 650 | 650 |
Mixing Capacity | kg | 0.002-0.6 | 0.002-2 | 0.002-2.8 | 0.002-5 | 0.005-10 | 1-15 |
Front roll surface speed | rpm | 19 | 19 | 19 | 19 | 19 | 19 |
Friction ratio | 1:1.30 | 1:1.35 | 1:1.35 | 1:1.35 | 1:1.27 | 1:1.27 | |
Roll gap range | mm | 0-3 | 0-6 | 0-6 | 0-8 | 0-12 | 0-12 |
Driving Power | KW | 1 | 1.5 | 2.2 | 7.5 | 11 | 30 |
Heating Mode | Electricity heating , Oil Heating ( option) | ||||||
Cooling Mode | Water Cooling ( option) | ||||||
Roll Temperature | Room temperature -- 300℃ | ||||||
Roll Hardness | HRC 50 ~ 60 | ||||||
Temperature Accuracy | ± 2 ℃ (we adopt the high accuracy PID micro computer controller) | ||||||
Safety device | It have 6 safety buttons and safety guard is option | ||||||
Machine weight | kg | 160 | 460 | 660 | 860 | 1960 | 2960 |
Overall dimension | mm | 1100x400x1180 | 1100x550x1380 | 1200x650x1380 | 2200x750x1380 | 2200x950x1580 | 2600x950x1580 |
Power | 380V 3 phase 50-60hz |
C. Open Mixing Mill
Contact Person: Miss. Sophie
Tel: +8613573826806