Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing Bush |
Voltage: | 380V,Customer's Request,380V/50HZ,220/380V,AC380V | Power(w): | 37kw,4.5KW,20KW,5KW For Lab Two Roll Mill |
Weight: | 5200kgs,1000kg,2T | Dimension(l*w*h): | 1100*700*1200mm,1226x830x1295mm,1*1.1*1.4(M),1100*650*1500,1160*920 *1370mm |
Warranty: | 1 Year | Condition: | New |
High Light: | synthetic Rubber Open Mixing Mill Machine,50HRC Open Mixing Mill Machine,Dual Output Reducer Open Mixing Machine |
Introduction of open mixing mill
Open mixing mill is extensively used in rubber products manufacturing factory to get best mixing dispersion of ingredients and raw rubber. Coupled with stock blender, these mills saves labor and increase productivity.
Open mixing mill is used for mixing and kneading raw rubber, synthetic rubber, thermoplastics or E.V.A.with chemicals into even materials. The even materials can be fed to calender, hot presses or other processingmachiner3t for making rubber or plastic products.
It adopts dual output reducer, the front and behind roller can be driven separately with rolling bearing structure, the roller can adopts hollow center groove roller or drilling hole smooth roller against difference using scope as mixing, refining or press pieces etc.
Parameter of open mixing mill
Technical parameters:
Version | XK-160 | XK-250 | XK-300 | XK-400 | XK-450 | XK-560 | XK-660 |
Roll diameter(mm) | 160 | 250 | 300 | 400 | 450 | 560 | 660 |
Working length of rolls(mm) | 320 | 620 | 750 | 1000 | 1200 | 1530 | 2130 |
Front roll surface speed(m/min) | 8.99 | 15.3 | 15.1 | 18.65 | 24.32 | 27.72 | 28.6 |
Friction ratio | 1:1.35 | 1:1.1 | 1:1.27 | 1:1.27 | 1:1.27 | 1:1.2 | 1:1.24 |
Max.nip (mm) | 4 | 8 | 8 | 10 | 15 | 15 | 15 |
Capacity per.batch (kg) | 1-2 | 10-15 | 15-20 | 18-35 | 25-50 | 35-50 | 165 |
Motor power (kw) | 5.5 | 18.5 | 22 | 37 | 55 | 90 | 245 |
Overall dimensions(mm) |
1160*920 *1370 |
3120*1322 *1500 |
3580*1550 *1695 |
4350*1850 *1780 |
5670*2390 *1670 |
5845*2284 *1978 |
7465*3662 *2080 |
Weight(kg) | 1000 | 4000 | 5200 | 7600 | 12000 | 23000 | 49000 |
Contact Person: Miss. Sophie
Tel: +8613573826806