|
Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
Voltage: | 380V,Customer's Request,380V/50HZ,220/380V,AC380V | Power(w): | 37kw,4.5KW,20KW,5KW For Lab Two Roll Mill |
Weight: | 5200kgs,1000kg,2T | Dimension(l*w*h): | 1100*700*1200mm,1226x830x1295mm,1*1.1*1.4(M),1100*650*1500,1160*920 *1370mm |
Warranty: | 1 Year | Condition: | New |
High Light: | Xk-160 Lab Open Mix Mill,Synthetic Rubber Open Mix Mill,Open Mill Rubber Mixing 50HRC |
1. High security
2. Low noise
3. Energy saving
4. Easy to operate
Application:
This Lab Mixing Mill ensures the perfect and uniform blending of natural and synthetic rubber with other raw materials. The lab mixing mill mixes all the raw materials to the desired specifications.
1. Lab Mixing Mill can be equipped with infrared, in order to ensure the safety of the operator.
2. We can produce electric heating, steam heating and water cooler rubber mixing mill.
3. The workers can operation the machine in front and back. Lab Mixing Mill is equipped with emergency stop devices below the machine which can stop at any time to meet an emergency situation, thus ensure the safety of personnel.
4. Can be equipped with manual and automatic hanging plastic device, ease of tapping and increase staff safety factor.
5. Protective cover can be equipped upward the roller, to ensure the safety of operating personnel.
Technical data:
Model | roller dia.(mm) | roller length(mm) | roller ratio | rubber feeding(kg/time) | main power(kw) | overall dimension(cm) |
XK-160 | 160 | 320 | 1:1.35 | 1 | 5.5 | 116*92*137 |
XK-250 | 250 | 620 | 1:1.1 | 15 | 15 | 272*108*142 |
XK-300 | 300 | 600 | 1:1.7 | 20 | 22 | 300*126*1530 |
XK-360 | 360 | 900 | 1:1.25 | 25 | 30 | 394*178*174 |
XK-400 | 400 | 1000 | 1:1.27 | 30 | 40 | 425*185*187 |
XK-450 | 450 | 1200 | 1:1.27 | 50 | 55 | 507*185 *163 |
XK-560 | 560/510 | 1530 | 1:1.2 | 60 | 90 | 620*230 *200 |
XK-660 | 660 | 2100 | 1:1.08 | 80 | 110 |
950*340*220 |
Contact Person: Miss. Sophie
Tel: +8613573826806