|
Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
Voltage: | 220V/380V/450V | Power(w): | 2.2KW |
Weight: | 500KG | Dimension(l*w*h): | 1400*800*1350mm |
Warranty: | 2 Year | Condition: | New |
High Light: | 8in Silicone Rubber Calendering Machine,Silicone Rubber Calendering Machine,6inch Open Mixing Mill |
1.As a open type two roller mixing mill, it consists of seat, frame, roller, driving gear, lubricating device, cooling and heating device, adjusting device of roller nip, safety brake, motor and reducer, etc.
2.The roller, with smooth surface after polished,is made of chilled cast iron. Steam and cooling water can be inputted in the empty roller to adjust temperature of roller. Two rollers rotate reversely with different speed, so that rubber materials are drawn into the gap of the two rollers for processing.
Technical parameters:
Model | X(S)K-160 | X(S)K -250 | X(S)K -360 | X(S)K -400 | X(S)K -450 | X(S)K -550 | X(S)K-660 | |
Diameter of rolls | 160 | 250 | 360 | 400 | 450 | 550 | 660 | |
Working length of roll | 320 | 620 | 900 | 1000 | 1200 | 1500 | 2130 | |
Working speed of front roll | 8.95 | 14.9 | 17.4 | 19.3 | 23.1 | 28.6 | 30 | |
Fraction ratio of rolls | 1:1.35 | 1:1.1 | 1:1.27 | 1:1.27 | 1:1.27 | 1:1.29 | 1:1.05 | |
Max.gap(mm) | 5 | 8 | 10 | 10 | 10 | 15 | 15 | |
Nip regulating mode | Manual | Manual | Manual | Manual or Electric | Manual or Electric | Manual or Electric | Electric | |
Batch capacity(Kg) | 1-2 | 10-15 | 20-15 | 25-35 | 30-50 | 50-60 | 120-140 | |
Motor | Power | 5.5 | 15 | 30 | 45 | 55 | 90/110 | 180 |
Motor speed(r/m) | 1440 | 730 | 980 | 740 | 980 | 740 | 740 | |
Reducer | Full closed type hardened gear speed reducer | |||||||
Reduction ratio | 43 | 35 | 49.7 | 38 | 47.2 | 35.6 | 126.2 | |
Overall dimension (mm) | 1120x920 X1295 | 3400x1270 X1620 | 4140x1770 X1700 | 4490x1700 X1750 | 5570x1900 X1750 | 6290x2330 X1780 | 7500x 2630x2060 | |
Weight (kg) | 1100 | 4200 | 7600 | 9000 | 11500 | 20000 | 26500 |
Detailed pictures
Open Mixing Mill For Laboratory
Contact Person: Miss. Sophie
Tel: +8613573826806