|
Product Details:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
---|---|---|---|
Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
Voltage: | 220V/380V/450V | Power(w): | 50KW |
Weight: | 11400KG | Dimension(l*w*h): | 5405*1740*1790mm |
Warranty: | 1 Year | Condition: | New |
High Light: | Rubber Open Mixing Mill,2 Roll Rubber Open Mixing Mill,60HRC Roller Open Mill Rubber Mixing |
Two Roll Rubber Open Mixing Mill With Top Technology From Qingdao Honghesheng Factory
Application of Honghesheng Brand Mixing Mill Rubber
Used to mix Rubber, Silicone, Abrasives, and PVC compounds. Especially in rubber-processing, mills are built for different mixing processes.
1. Model:based on diameter of the rollers : XK160/XK230/XK250/XK300/XK360/XK400/XK450/XK550B/XK560/XK660
2. Type: based on different bush: nylon bushing , copper sleeve or bearing
3. Reducer: ZQ, ZSY or ZSYF series.
4. Certification: ISO9001, SGS,CE
Features
1. Roller: Made of chilled casting alloy and uniform thickness with good cooling effect.
2. Frame and cover: Made of steel casting or welded by steel plate, which have safety strength and high precision machinery.
3. Roller gap adjustment device: Options: manual or electric adjustment and gap display.
4. Reducer: fully-closed, hardened gear, forced lubrication, high safety factor, and less noise.
Technical parameters:
Model | X(S)K-160 | X(S)K -250 | X(S)K -360 | X(S)K -400 | X(S)K -450 | X(S)K -550 | X(S)K-660 | |
Diameter of rolls | 160 | 250 | 360 | 400 | 450 | 550 | 660 | |
Working length of roll | 320 | 620 | 900 | 1000 | 1200 | 1500 | 2130 | |
Working speed of front roll | 8.95 | 14.9 | 17.4 | 19.3 | 23.1 | 28.6 | 30 | |
Fraction ratio of rolls | 1:1.35 | 1:1.1 | 1:1.27 | 1:1.27 | 1:1.27 | 1:1.29 | 1:1.05 | |
Max.gap(mm) | 5 | 8 | 10 | 10 | 10 | 15 | 15 | |
Nip regulating mode | Manual | Manual | Manual | Manual or Electric | Manual or Electric | Manual or Electric | Electric | |
Batch capacity(Kg) | 1-2 | 10-15 | 20-15 | 25-35 | 30-50 | 50-60 | 120-140 | |
Motor | Power | 5.5 | 15 | 30 | 45 | 55 | 90/110 | 180 |
Motor speed(r/m) | 1440 | 730 | 980 | 740 | 980 | 740 | 740 | |
Reducer | Full closed type hardened gear speed reducer | |||||||
Reduction ratio | 43 | 35 | 49.7 | 38 | 47.2 | 35.6 | 126.2 | |
Overall dimension (mm) | 1120x920 X1295 | 3400x1270 X1620 | 4140x1770 X1700 | 4490x1700 X1750 | 5570x1900 X1750 | 6290x2330 X1780 | 7500x 2630x2060 | |
Weight (kg) | 1100 | 4200 | 7600 | 9000 | 11500 | 20000 | 26500 |
Detailed Pictures
Contact Person: Miss. Sophie
Tel: +8613573826806