|
Product Details:
|
| Roll Diameter: | 400mm | Roll Working Length: | 1000mm |
|---|---|---|---|
| Compound Feeding Capacity: | 18-35KG | Max Rolld Space: | 10mm |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support | Type: | Open Mixing Mill |
| Roller Hardness: | 50~60HRC | Bush: | Nylon Bush,bearing Bush,ball Bearing B |
| Voltage: | 220V/380V, Customer's Request | Power(w): | 45KW |
| Weight: | 8000KG | Dimension(l*w*h): | 1100*700*1200mm,1226x830x1295mm,1*1.1*1.4(M),1100*650*1500,1160*920 *1370mm |
| Warranty: | 3 Year | Condition: | New |
| High Light: | 400mm Hard Tooth Bearing Rubber Mixer,2 Roll Mixing Mill Machine,Mixing Mill Machine 16inch |
||
Opening rubber mixing mill is the most widely-used equipment for production of rubber products. It is mainly used for mixing, sheeting, plasticating and heating the rubbers etc.
Technical parameters
| 1. Type | XK-400x1000 |
| 2. Diameter of front & rear roller | 400mm/400mm |
| 3. Working length of rollers | 1200mm |
| 3. Linear speed of front roller | 19.3m/min |
| 4. Friction ratio of front & rear roller | 1:1.27 |
| 5. Max. nip & Nip regulating | 10mm, manual |
| 6. Max. capacity per batch | 18-35kg per batch |
| 7. Motor power | 45KW |
| 8. Speed reducer | Hardened teeth speed reducer |
| 9. Roller support type: | Bearings |
| 10. Machine weight | Around 8 ton |
Detailed Pictures






![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Miss. Sophie
Tel: +8613573826806