|
Product Details:
|
Type: | Vulcanizer | Colour: | All Colour |
---|---|---|---|
Voltage: | Customized | Power(W): | 11KW*2 |
Temperature: | Max 300 Degree | Working Layers: | 1-4layers |
Plates: | 300-2100mm | Hot Plates Material: | Q-235 Material. |
Heating: | Electricity , Steam Heating , Conduction Oil Heating . | Weight: | 30000 Kg |
Large Type Rubber Vulcanizing Press Machine
1.About our company:
Our company is a firm engaged in production enterprise, mechanism of rubber has more than 20 years of history.
Companies depend on the technical power, the strict scientific management expertise, product quality and good service, and won the majority of the customer's trust. many of the product is exported to the united states, canada, australia and india, indonesia and uzbekistan, etc.
Company management certification: ISO 9001:2000, ISO 17799, ISO 9001:2008, ISO 14001:2004, ISO/TS 16949
Our main products are plate vulcanizing press, two-roll mixing mill, rubber extruder, banbury intensive kneader, bale cutter, conveyer belt vulcanizing press, tyre reclaiming machines, rubber refiner, rubber cracker, etc. we especially specialize in the design and manufacture of the nonstandard products .
2.Details:
Programmable logic controller (PLC) is adopted in the electric-control system.
3.Technical parameters:
Item | Unit |
D350× 350×2 |
D400× 400×2 |
D500× 500×3 |
D700× 580×4 |
D750× 640×4 |
D1000× 600×4 |
D1670× 2700×2 |
D1500× 6000×2 |
|
Nominal force | mm | 250 | 500 | 630 | 1000 | 1600 | 2000 | 12000 | 24000 | |
Master cylinder maximum travelling range | mm | 180 | 250 | 500 | 500 | 500 | 500 | 800 | 850 | |
Layer | mm | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | |
Level spacing | mm | 150 | 200 | 125 | 125 | 125 | 125 | 600 | 600 | |
Max.pressure of liquid | MPa | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Slide speed | Ascending velocity | mm/s | ≥20 | ≥20 | ≥20 | ≥14 | ≥12 | ≥10 | ≥10 | ≥8 |
Return speed | mm/s | ≥20 | ≥18 | ≥18 | ≥40 | ≥20 | ≥20 | ≥25 | ≥25 | |
Hot plate size | L-R | mm | 350 | 400 | 500 | 700 | 750 | 1000 | 1670 | 1500 |
F-B | mm | 350 | 400 | 500 | 580 | 640 | 900 | 2700 | 6000 | |
Thermal rating | kW | 5.4 | 7.2 | 9 | 27 | 40.5 | 40.5 | 45 | 45 |
Contact Person: Miss. Sophie
Tel: +8613573826806