Product Details:
|
Type: | Tire Machine,Rubber Cutting Machine,continuous Type | Power(w): | 90kw~200kw |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Voltage: | 380V/50HZ,Customer Request |
Name: | Tire Block Machine | Capacity: | More Than 500kg Per Hour,200-4000kg/h,1500 Kg/h |
Year: | New | Product Name: | Scrap Tire Recycling Equipment,Rubber Tire Shredder Machine Waste Tyre Recycling Plant,Steel Wire Separation Waste Truck Tyres Recycling Machinery |
Function: | Tire Cutting Machine | Raw Material: | Waste Tire Sealing Sheet,rubber Scraps,truck Tire,car Tire |
Usage: | Used Tire Recyling,Waste Tyre Dispose | ||
High Light: | 500kg/H Waste Tyre Recycling Plant,400kg/H Waste Tyre Recycling Plant,450kg/H Tire Block Cutter |
Waste Tyre Recyling Plant/Rubber Making Machine/Tire Block Cutter
product Introduction
The Appllcation Of Tyre recycling plant/Rubber making machine/Tire block cutter
The rubber block cutter is used to cut rubber strips into 3--5cm blocks, and this is the third step of tire recycling.
The Structure Of Tyre recycling plant/Rubber making machine/Tire block cutter
The cutter uses high quality hard alloy,and can be used repeatedly.
technique parameter
Waste tire pretreating: Get 25-50mm blocks. | |||
1 | Ring cutter | QQJ-20 | 1 |
2 | block cutter machine | YQJ-285 | 1 |
3 | strip cutter | QTJ-380 | 1 |
4 | block cutter | QKJ-45 | 1 |
Rubber powder treatment:5-30 meshes rubber powder. Separate steel wire and fiber from rubber powder. | |||
5 | Two roll rubber crusher | XKP-400 | 1 |
XKP-450 | |||
XKP-560 | |||
6 | Main conveyor | BCL-8 | 1 |
7 | Small conveyor | BCL-3 | 1 |
8 | Double-deck magnetic separator | BMS-22 | 1 |
9 | Single-deck Magnetic | SMS-1 | 1 |
10 | Main vibrating sieve | BSS-8 | 1 |
11 | Small vibrating sieve | SSS-3 | 1 |
12 | Fiber Processing Equipment | FS-1100 | 1 |
Second Production capacity and energy consumption ,you can choose suitable line
NO | MODEL | Total Power(KW/h) | Production Capacity (kg/h) |
1 | XKP-400 line | About 103.2kw | 200-300kg for around 10-30 mesh rubber powder. |
XKP-450 line | About 113.2kw | 400-500kg for around 10-30 mesh rubber powder | |
XKP-560 line | About 132.2KW | 600-1000kg for around 10-30 mesh rubber powder. | |
Floor space:About 20*8 m2, Workers needed:3 operator and 1 maintainer |
N
Contact Person: Miss. Sophie
Tel: +8613573826806