Product Details:
|
Type: | Vulcanizer | Colour: | All Colour |
---|---|---|---|
Voltage: | Customized | Power(W): | 11KW*2 |
Temperature: | Max 300 Degree | Working Layers: | 1-4layers |
Plates: | 300-2100mm | Hot Plates Material: | Q-235 Material. |
Heating: | Electricity , Steam Heating , Conduction Oil Heating . | Weight: | 30000 Kg |
Introduction
Column rubber vulcanizing press applies to all kinds of rubber (natural rubber, EPDM rubber, NBR rubber, synthetic rubber, silicone rubber ext. )plate vulcanizing and compression molding.
Column rubber vulcanizing press can be used to make O ring, sealing parts, oil seal, auto parts, rubber crash pad, rubber air spring, key board, medical rubber parts, rubber bottle stopper, silicone wrist band, water-stop tape, bridge support/bridge bearings, rubber cable, electronics insulators etc..
Column rubber vulcanizing press can also be used to make bakelite products molding, and other thermalsetting plastic. The machine can be used to make foam products, foam resin,thin metal, construction material compression molding.
Parameter
Parameter/model | XLB-DQ350×350×2 | XLB-DQ400×400×2 | XLB-DQ600×600×2 | XLB-DQ750×850×2(4) |
Total Pressure(MN) | 0.25 | 0.50 | 1.00 | 1.60 |
Plate Size(mm) | 350×350 | 400×400 | 600×600 | 750×850 |
Daylight(mm) | 125 | 125 | 125 | 125 |
Daylight Qty | 2 | 2 | 2 | 2(4) |
Piston Stroke(mm) | 250 | 250 | 250 | 250(500) |
Unit Area Pressure(kg/cm2) | 20 | 31 | 28 | 25 |
Main Motor Power(KW) | 2.2 | 3 | 5 | 7.5 |
Overall Dimension(mm) | 1260×560×1650 | 2400×550×1500 | 1401×680×1750 | 1900×950×2028 |
Weight(KG) | 1000 | 1300 | 3500 |
6500(7500)
|
Picture
Contact Person: Miss. Sophie
Tel: +8613573826806