Product Details:
|
Place Of Origin: | Shandong, China | Condition: | New |
---|---|---|---|
Batch Time(times/hour):: | 10 Times/hour | Total Capacity(L): | 35L |
Marketing Type: | New Product 2021 | Warranty: | 3 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pum | Brand Name: | HHS |
Voltage: | 380V,Customer's Request,380V/50HZ | Power(w): | 55KW |
Type: | Rubber Kneader,Electric Heating Water Cooling | Color: | Orange,Blue Or Green,customized |
Application: | Rubber / Plastic Mixing,Mixing Rubber Or Press Rubber Sheet | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Weight: | 6000KG | Dimension(l*w*h): | 3200*1900*2950mm |
High Light: | Foaming Plastics Rubber Kneader Machine,25L Rubber Kneader Machine,Rubber Mixer Machine Controllable Temperature |
Advanced Technology Rubber Kneader, Rubber Mixer Machine/rubber kneader machine
Application:
This Rubber mixer machine is mainly used for plasticizing and mixing of natural rubber, synthetic rubber, reclaimed rubber and plastics, foaming plastics, and used in mixing of various the degree materials.
Construction Features:
1. With completely condition, materials are mixed or plasticizing under certain pressure, controllable temperature, which makes high production efficiency and obtains excellent quality
2. Spiral angle and over lapping length of blades of the rotors are of reasonable design and make the materials to be dispersed uniformly
3. Rubber mixer machine surface where is contacted with the materials are all plated with hard chromium and polished, which is corrosion-resistant and wear-resistant
4. Jacket construction is adopted in rubber kneader parts that surfaces contact with materials to achieve excellent water-cooling or steam heating effect and fit in with the needs of plastics and rubber processing technology.
parameters
Item | 3L | 5L | 10L | 20L | 25L | 35L | 55L | 75L | 110L |
Total Volume of Mixing Chamber (L) | 8 | 15 | 25 | 45 | 55 | 75 | 125 | 170 | 250 |
Working Volume of Mixing Chamber (L) | 3 | 5 | 10 | 20 | 25 | 35 | 55 | 75 | 110 |
Driving Motor Power (KW) | 5.5 | 11 | 22 | 37 | 37 | 55 | 75 | 110 | 185 |
Tilting Motor Power (KW) | 0.55 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 |
Tilting Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Rotational Speed of the Rotor (Front/Rear) (RPM) | 32/24.5 | 32/23.5 | 32/25 | 32/27 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Pressure of Compressed Air (MPa) | 0.5~0.8 | 0.6~0.8 | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Capacity of Compressed Air (m³/min) | ≥0.3 | ≥0.5 | ≥0.5 | ≥0.7 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 |
Pressure of Cooling Water (Rubber Mixing) (MPa) | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
Pressure of Heating Steam (Plastic Mixing)(MPa) | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 |
N
Contact Person: Miss. Sophie
Tel: +8613573826806