Product Details:
|
Type: | Vulcanizer | Colour: | Blue White,customized |
---|---|---|---|
Voltage: | Customized | Power(W): | 5.5KW |
Temperature: | 300 Degree | Working Layers: | 1-4layers |
Plates: | 300-2100mm | Hot Plates Material: | Q-235 Material. |
Heating: | Electricity , Steam Heating , Conduction Oil Heating . | Weight: | 2000 Kg |
Advantage: | High Production | ||
High Light: | TUV Hydraulic Vulcanizing Press,Rubber Hydraulic Vulcanizing Press |
CE TUV SGS Certification Machine To Make Tennis Rubber Ball Beading
Other name : rubber vulcanizing press , hydraulic vucanizer , hydraulic vulcanizing press . small curing press , large curing press . rubber daylight press
Application : lab use ,rubber & plastic vulcanizing , rubber gasket making , conveyor belt and so on .
Features
1. Specific Pressure required per cm (or per inch) on product or platen to decide the tonnage of the press
2. Heating Media (Steam or electrical) curing temperature, curing time sequence to decide the method of heating, cycle of operation of the press.
3. Therefore, an expert advice for selection of most appropriate press is utmost important, which you get free from SANT Engg. that make Sant Hydraulic Presses the 'Zero Error' Presses
Introduction
1. Hydraulic Presses are the machines in which rubber compound and other materials are shaped as
Parameters/version
|
XLB350*350*2 |
XLB400*400*2 |
XLB500*500*2 |
XLB600*600*2/4 |
XLB750*850*2 |
XLB1000*1000*2 |
Mould closing force | 0.25 | 0.5 | 0.8 | 1.0 | 1.6 | 2.5 |
Hot plate spacing | 125 | 125 | 125 | 125 | 125 | 200 |
Hot plate layer | 2 | 2 | 2 | 2/4 | 2 | 2 |
Plunger stroke | 250 | 250 | 250 | 250/500 | 250 | 400 |
Heating way | Electricity/stream | Electricity/stream | Electricity/stream | Electricity/stream | Electricity/Stream | Electricity/stream |
Main motor power | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 5.5 |
The thermal power | 2.4kw/board | 3kw/board | 3kw/board | 7.5kw/board | 9kw/board | 10.8kw/board |
Size(l*w*h) | 1450*400*1350 | 1600*400*1440 | 1450*690*1818 | 1880*780*1660 | 2100*1010*1900 | 2400*960*2500 |
Weight(kg) | 1200 | 1500 | 1700 | 2500/3100 | 3560/4300 | 8300 |
◊Machine Pictures:
◊related products:
◊Company Information:
Contact Person: Miss. Sophie
Tel: +8613573826806