Product Details:
|
Word Volume: | 3L | Power(w): | 11KW,0.75KW For Lab Two Roll Mill |
---|---|---|---|
Type: | Rubber Kneader,Electric Heating Water Cooling | Color: | Orange,Blue Or Green,customized |
Application: | Rubber / Plastic Mixing,Mixing Rubber Or Press Rubber Sheet | Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Condition: | New |
Weight: | 1300KG | Dimension(l*w*h): | 2050*1080*2130mm |
High Light: | Banburying Rubber Kneader Mixer,LCD Screen Rubber Kneader Mixer,2.2kw Rubber Banbury Mixer |
product
LCD Screen Open-close Type Banburying Rubber Mixer Kneader
With Taiwan technical drawings, advanced technology in China and imported core components, this machine has character itself as environmental-friendly, high-efficiency and good dispersing effect, with human-orientated design and easy to reload and clean, it has been recognized by factory lab, universities and R&D institutions for recipe researching and small-scale production. It can also be used in electric wire, cable, electronics, sole, sports equipment and auto parts industries for rubber, plastic and chemical production mixing and plasticizing.
Product Description:
LCD Screen Open-close Type Banburying Rubber Mixer Kneader
is applicable to rubber, plastic and chemical industry. And most suitable kneading application: EVA., rubber, TPR, sole, rubber roller, hoses, belts, sponges, vibration insulator, elastic cord, sealing materials, tire, tapes, master batches, pigment, ink, electric rubber parts, chemical industry compounds.
Technical parameters:
MODLE | UNIT | ZL-3011 -0.5 | ZL-3011 -1 | ZL-3011-3 | Zl-3011-5 | ZL-3011-10 | Zl-3011-15 | ZL-3011-20 |
Volume | L | 0.5 | 1 | 3 | 5 | 10 | 15 | 20 |
Drive motor | kw | 1 | 2.2 | 5.5 | 7.5 | 15 | 22 | 30 |
Turning motor | kw | 0.2 | 0.2 | 0.4 | 0.4 | 0.75 | 1 | 1.5 |
Turning angle | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Air compressor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 | 5.5 | 5.5 |
Water cooling | mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 |
Electric heating | Kw | 0.8 | 0.8 | 1.2 | 1.8 | 1.9 | 2.1 | 4 |
Weight | KG | 500 | 800 | 1000 | 1200 | 2300 | 2800 | 4500 |
Remark: Electricity heating & Water cooling ( option) |
N
Contact Person: Miss. Sophie
Tel: +8613573826806