Product Details:
|
Type: | Vulcanizer | Colour: | Blue White,customized |
---|---|---|---|
Voltage: | Customized | Power(W): | 5.5KW |
Temperature: | 300 Degree | Working Layers: | 1-4layers |
Plates: | 300-2100mm | Hot Plates Material: | Q-235 Material. |
Heating: | Electricity , Steam Heating , Conduction Oil Heating . | Weight: | 2000 Kg |
Advantage: | High Production | ||
High Light: | Rubber Band Vulcanizing Press Machine,Eva Black Foam Vulcanizing Press Machine,Q235 Material Rubber Vulcanizing Press |
Foam Rubber Band Sheets Making Machine parameter
Parameter/model | XLB-DQ400X400X2 | XLB-DQ600X600X2 | XLB-DQ750X850X2(4) |
Total Pressure(MN) | 0.5 | 1 | 1.6 |
Plate Size(mm) | 400X400 | 600X600 | 750X850 |
Daylight(mm) | 125 | 125 | 125 |
Daylight No | 2 | 2 | 2(4) |
Piston Stroke(mm) | 250 | 250 | 250(500) |
Unit Area Pressure(kg/cm2) | 31 | 28 | 25 |
Main Motor Power(Kw) | 2.2 | 2.2 | 3 |
Overall Dimension(mm) | 2400X550X1500 | 1401X680X1750 | 1900X950X2028 |
Weight(Kg) | 1300 | 3500 | 6500(7500) |
Parameter/model | XLB-Q1200×2500×1 | XLB-Q1500×2000×1 | XLB-Q2000×3000×1 |
Total Pressure(MN) | 7.5 | 10 | 18 |
Plate Size(mm) | 1200×2500 | 1500×2500 | 2000×3000 |
Daylight(mm) | 400 | 400 | 400 |
Daylight No | 1 | 1 | 1 |
Piston Stroke(mm) | 400 | 400 | 400 |
Unit Area Pressure(kg/cm2) | 25 | 33.5 | 30 |
Main Motor Power(Kw) | 9.5 | 11 | 26 |
Overall Dimension(mm) | 2560×1700×2780 | 2810×1550×3325 | 2900×3200×2860 |
Weight(Kg) | 20000 | 24000 | 66000 |
Contact Person: Miss. Sophie
Tel: +8613573826806