Product Details:
|
Type: | Tire Machine,Rubber Cutting Machine,continuous Type | Power(w): | 90kw~200kw |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Voltage: | 380V/50HZ,Customer Request |
Name: | Waste Tyre Recycling Machine Plant/ Used Tire Shreddere,Open Mill Tyre Recycling Reclaimed Rubber Plant | Capacity: | More Than 500kg Per Hour,200-4000kg/h,1500 Kg/h |
Year: | New | Product Name: | Scrap Tire Recycling Equipment,Rubber Tire Shredder Machine Waste Tyre Recycling Plant,Steel Wire Separation Waste Truck Tyres Recycling Machinery |
Function: | Tire Powder Recycling Machine,Make Rubber Granule,crumb Tires Into 30mesh Powder | Raw Material: | Waste Tire Sealing Sheet,rubber Scraps,truck Tire,car Tire |
End Product: | Rubber Granules And Powders,rubber Granules/rubber Powder,tire Steel,tire Fiber | Usage: | Used Tire Recyling,Waste Tyre Dispose |
High Light: | Nylon Fiber Rubber Granule Separating Machine,98% Efficiency Rubber Separating Machine |
Nylon Fiber Separator / Fiber Separating Machinery
Fiber & Rubber Granule Separator uses high-speed main shaft to drive selector disk for scattering material. The negative pressure ,which reated by exhaustor in sealed separator body, separates material into light and heavy parts. That is separating the fiber and rubber granule. Its main components:motor,V-belt,V-belt wheel,hopper, bearing housing, rotor, main shaft, selector disk, adjustment ring, separator body, bearing etc.
Features
1) High separation efficiency, low energy consumption, wide application.
2) Using the air cycle automatic system, mixed with both separation and collection.
3) Long service life and easy maintenance.
4) No pollution, no dust, low noise, operating in the condition of seal and negative pressure
.
parameters
Model | 1100 | 1300 |
Capacity(kg/h) | 200-500 | 300-800 |
Size of Product(mesh) | 40-150 | 40-150 |
Efficiency of Classifying | 98% | 98% |
Power(kw) | 5.5 | 7.5 |
Dimesnion(m) | 1.5x1.5x3.4 | 1.5x1.5x3.5 |
Diameter of Impeller(mm) | 1100 | 1300 |
Rotate Speed of Main Axis | 400 | 500 |
Dimesnion(m) | 1.5x1.5x3.5 | 1.5x1.5x3.5 |
Weight(t) | 1.5 | 1.8 |
N
Contact Person: Miss. Sophie
Tel: +8613573826806