Product Details:
|
Type: | Tire Machine,Rubber Cutting Machine,continuous Type | Power(w): | 90kw~200kw |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Voltage: | 380V/50HZ,Customer Request |
Name: | Waste Tyre Recycling Machine Plant/ Used Tire Shreddere,Open Mill Tyre Recycling Reclaimed Rubber Plant | Capacity: | More Than 500kg Per Hour,200-4000kg/h,1500 Kg/h |
Year: | New | Product Name: | Scrap Tire Recycling Equipment,Rubber Tire Shredder Machine Waste Tyre Recycling Plant,Steel Wire Separation Waste Truck Tyres Recycling Machinery |
Function: | Tire Powder Recycling Machine,Make Rubber Granule,crumb Tires Into 30mesh Powder | Raw Material: | Waste Tire Sealing Sheet,rubber Scraps,truck Tire,car Tire |
End Product: | Rubber Granules And Powders,rubber Granules/rubber Powder,tire Steel,tire Fiber | Usage: | Used Tire Recyling,Waste Tyre Dispose |
High Light: | Waste Tyre Rubber Refiner,200kw Waste Tyre Rubber Refiner,90kw Reclaimed Rubber Making Machine |
Rubber Refiner For Reclaimed Rubber Making Machine
1- Features:
1' Two rollers are made from Chilled Cast Iron,smooth surface is highly polished and scratch proof by cutting knife:high hardness and wear-resistant;
2' The roller is hollow structure,which is for adjusting the temperature of the rollers by steam or cooling water in term of different request;
3' Nip adjustment mode:manual or electric;
4' Main bearings:bearing or Copper bush or Nylon bush;
5' The machine is equipped with an overlaod protection device to prevent the major components from being damaged due to overloading.
6' The machine is also equipped with an emergency device. When an emergent accident happens, just draw the safety pull-rod, and the machine will stop immediately. It is safe and reliable.
7' The machine is equipped with scraper and wind-up unit, which can take the reclaimed rubber away from the wind-up roller
2- Mainly Technical Parameter:
ItemModel | XKJ-400 | XKJ-480 |
Working Diameter of Rollers(front/rear)(mm) | 400/518 | 480/512 |
Working Length of Rollers(mm) | 760 | 800 |
Linear Speed of Front Roller(m/min) | 25.00 | 24.00 |
Friction Ratio of Front and Rear roller | 1:1.71 | 1:1.75 |
Max Gap(mm) | 10 | 15 |
Capacity per Batch(kg) | 30-50 | 30-50 |
Overall Dimension(L*W*H)(mm) | 4550*2100*1850 | 5070*2800*1978 |
Gross Weight(kg) | 12000 | 20000 |
N
Contact Person: Miss. Sophie
Tel: +8613573826806