Product Details:
|
Type: | Tire Machine,Rubber Cutting Machine,continuous Type | Power(w): | 90kw~200kw |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Voltage: | 380V/50HZ,Customer Request |
Name: | Waste Tyre Recycling Machine Plant/ Used Tire Shreddere,Open Mill Tyre Recycling Reclaimed Rubber Plant | Capacity: | More Than 500kg Per Hour,200-4000kg/h,1500 Kg/h |
Year: | New | Product Name: | Scrap Tire Recycling Equipment,Rubber Tire Shredder Machine Waste Tyre Recycling Plant,Steel Wire Separation Waste Truck Tyres Recycling Machinery |
Function: | Tire Powder Recycling Machine,Make Rubber Granule,crumb Tires Into 30mesh Powder | Raw Material: | Waste Tire Sealing Sheet,rubber Scraps,truck Tire,car Tire |
End Product: | Rubber Granules And Powders,rubber Granules/rubber Powder,tire Steel,tire Fiber | Usage: | Used Tire Recyling,Waste Tyre Dispose |
High Light: | 50HZ Rubber Refiner Machine,Waste Tyre Rubber Refiner Machine,Tyre Refining Machinery |
High Technology Rubber Refiner Machine / Tyre Refining Machinery
Machine List
parameter of refining machinery
Parameter/model | XK-160 | XK-250 | XK-360 | XK-400 | XK-450 | XK-560 | XK-610 | XK-660 |
Roll (mm) | 160×320 | 250×620 | 360×900 | 400×1000 | 450×1200 | 560/510x1530 | 610×2000 | 660×2130 |
Capacity (kg/batch) | 4 | 15 | 30 | 40 | 55 | 90 | 150 | 210 |
Front roll speed (m/min) | 10 | 16.96 | 16.22 | 18.78 | 21.1 | 25.8 | 28.4 | 29.8 |
Roll speed ratio | 0.000708449 | 0.000706944 | 0.000708565 | 0.000707986 | 0.000707986 | 0.000707986 | 0.000708102 | 0.00070706 |
Motor power (KW) | 7.5 | 22 | 37 | 45 | 55 | 90/110 | 160 | 250 |
Weight (kg) | 956 | 3150 | 6892 | 9500 | 12000 | 20000 | 26197 | 41656 |
N
Contact Person: Miss. Sophie
Tel: +8613573826806