Product Details:
|
Type: | Vulcanizer | Colour: | Blue White,customized |
---|---|---|---|
Voltage: | Customized | Power(W): | 5.5KW |
Temperature: | 300 Degree | Working Layers: | 1-4layers |
Plates: | 300-2100mm | Hot Plates Material: | Q-235 Material. |
Heating: | Electricity , Steam Heating , Conduction Oil Heating . | Weight: | 2000 Kg |
Advantage: | High Production | ||
High Light: | Car Mat Making Rubber Curing Press,Hydraulic Rubber Curing Press,Rubber Plate Vulcanizing Press Machine |
Usage
1. rubber products processing line(tyres,shoes,handbags,latex gloves,sport balls,mousepad,
conveyors,rubber sheets&tiles,rubber band,seals,insulation boards,etc.,)
2. plastic runway and artificial grass production line
This machine is mainly used for vulcanizing flat type tape and plastic sheet,just as conveyor belts and rubber tiles. It belongs to the hydraulic machinery.
Structure Features
1. two kinds of heating method:steam and electric
2. three major components:the host ,the hydraulic system and electric control system
3. hot plate temperature uniformity and automatic control
4. high-precision temperature control makes good-quality products
5. pressure doen't drop,no leakage,low noise,high precision and flexible operation
We can design various size vulcanizing press, only please inform your detailed requirement, such as total pressure, plate size, working layers, working stroke etc.
Technical Parameters
Type | 500*500*2 | 600*600*2 | 750*850*2 | 600*600*2 |
Nominal clamp mould force MN | 0.8 | 1.0 | 1.6 | 2.0 |
Piston size | 500*500 | 600*600 | 750*850 | 600*600 |
Number of working layer | 2 | 2 | 2 | 2 |
Piston diameter mm | ¢250 | ¢300 | ¢360 | ¢400 |
Stroke of piston mm | 250 | 250 | 500 | 300 |
Distance between hot plate mm | 125 | 125 | 250 | 150 |
Unit area pressure of hot plate Mpa | 3.2 | 2.78 | 2.5 | 5.6 |
Power KW | 2.2 | 2.2 | 3.0 | 3.0 |
Overall size(L*W*H) mm | 1800*550*1600 | 2000*700*1700 | 2000*1000*1900 | 2550*960*2100 |
Weight Kgs | 2000 | 2600 | 4300 | 5000 |
Close mould speed mm/s | ≥12 | ≥12 | ≥12 | ≥12 |
Open mould speed mm/s | ≥12 | ≥12 | ≥12 |
≥12 |
◊Machine Pictures:
◊related products:
◊Company Information:
Contact Person: Miss. Sophie
Tel: +8613573826806