|
Product Details:
|
| Heating Platen Size: | 550X550 | Mold Closing ForceF: | 50T |
|---|---|---|---|
| Plate Clearance: | 150mm | Working Layers: | 1 |
| Motor Power: | 2.2KW | Overall Dimension: | 2400*2100*3200mm |
| Weight: | 3500KG | Type: | Vulcanizer,tile Machine |
| Color: | Blue,Customizable | Power Source: | Hydraulic |
| Usage: | Rubber Tile From Waste Tyre Granule, Glue, Colour | Keyword: | High Speed Press Machine |
| High Light: | 550X550 Rubber Mat Making Machine,0.5MN Rubber Mat Making Machine,rubber tile press Electric Heating |
||
Rubber Mat Making Machine Rubber Tiles Press in Machine
product
SZ16-0.5MN (550x550x4) rubber tile vulcanizing machine
For rubber tiles product size: Max. 500mmx500mm
1. The Main Technical Parameters
| Number | Parameter | SZ16-0.5MN | Note |
| 1 | Total Pressure | 0.5MN | 50T |
| 2 | Plate Size | 550mmx550mm | Material:Q235 high quality carbon steel |
| 3 | Working layer number | Four layers | |
| 4 | Plate number | Five | |
| 5 | Plate Parallelism | No more than0.09mm | |
| 6 | Plate Surface Roughness | Ra no more than 1.6a(2.5um) | |
| 7 | Heating Mode | Electric heating | |
| 8 | The highest heating temperature | 200℃ | |
| 9 | Temperature control mode | Temperature controller | |
| 10 | Per square centimeter pressure | 17kg/cm2 | |
| 11 | Plate clearance | 160mm | |
| 12 | Piston stroke | 640mm | |
| 13 | Piston diameter | Φ200mm | Material:cold hard alloy steel |
| 14 | Cylinder number | One | Material:QT500-7 |
| 15 | The highest system pressure | 16Mpa | |
| 16 | Structure | Column type | |
| 17 | Pillar number | Four | Material:45#carbon steel |
| 18 | Pillar diameter | 50mm | |
| 19 | Control system | Semi-automatic | |
| 20 | Mold number | Four sets | |
| 21 | Slide number | Eight sets | |
| 22 | Payment | T/T 30% Advance payment | |
| 23 | Delivery date | 30 workdays | |
| 24 | Packing | Wooden case | |
| 25 | Guarantee period | 12 months | |
2. The Main Performance Features
2.1Cylinder adopts advanced sealing structure,reasonable design,reliable
in Performance.
2.2 Piston:The material of cylinder is QT500-7 and the cylinder diameter is Φ285mm.Through plunger surface hardening treatment,the hardness and abrasion resistance of plunger improve.
2.3 Plate:Plate material adopts Q235A high quality carbon steel.After
artificial vibration or high temperature tempering aging treatment, good surface finish, high resistance to wear.
2.4 Seal: oil cylinder sealers adopt YX type polyurethane oil seal, oil resistant, aging resistant, resistant to wear and tear.
2.5 Heat insulation board: board is made of high quality calcium silicate board, pressure is 3.5 MPA, the thermal coefficient of 0.031.
2.6 Electrical system: the electrical device adopts Chint and Delixi brands.
2.7 Hydraulic system:Motor is produced by jinan or Qingdao famous manufacturer , domestic pump and the reversing valve, liquid valve are produced by Taiwan KOMPASS.
3. Attached Pictures: the following pictures is for reference
Only.
![]()
![]()
![]()
![]()
Different kinds of molds (customized)
![]()
![]()
![]()
![]()
Auxiliary machine
![]()
![]()
Delivery(Steel reinforcement)
![]()
![]()
![]()
![]()
![]()
![]()
Address: Tieshan Industrial Park, Jiaonan District, Qingdao City, Shandong Province, China.
Postcode:266400
Cellphone: +8618364237330
QQ: 1784564708
Wechat: 1784564708
WhatsApp:+8618364237330
E-mail: sales3@hhsjx.com
Contact Person: Miss. Sophie
Tel: +8613573826806