Product Details:
|
Place Of Origin: | Shandong, China | Model Number: | XPG-600 |
---|---|---|---|
Condition: | New | Brand Name: | HHS |
Voltage: | 380V | Suitable Sheet Size: | 600-900mm |
Dimension(L*W*H): | 14850/18600*1880*3100mm | Weight: | 20T |
Certification: | ISO9001:2008 | Warranty: | One Year |
After-sales Service: | Engineers Available To Service Machinery Overseas | Power: | 20-26kw |
Color: | As Customer Require | Line Speed: | 5~25m/min |
Maximum Cutting: | 450mm | Length Tolerance Of: | <3mm |
High Light: | 800mm Batch Off Unit Cooler,ISO9001 batch off unit cooler,ISO rubber film cooling machine |
Batch off line cooler rubber sheet cooling machine with self-determined lamination
Rubber batch-off cooler / batch off unit / rubber film cooling machine
Features:
1. The batch off cooler is used for cooling, folding and depositing the rubber strip that comes from the open mills or twin screw extruder.
2. Structure characteristics: There are two structures types: Overhead and floor-standing types.
3. The clients can choose high or low disposition according to the practical requirments.
4. The high disposition batch-off line has hydraulic auto wig wag section, which can battle the rubber strip tidily, the strip tidy ratio (< =100mm);
5. There are three working positions for auto entering and outputting of material tray.
6. Auto rubber collecting device; Auto cutter device; It has high automatization and can
Main parameters:
Item | XPG-600 | XPG-800 | XPG-900 | ||
max.rubber sheet width | mm | 600 | 800 | 900 | |
the thickness of the rubber sheet | mm | 4-10 | 4-10 | 6-12 | |
rubber sheeting temperature over room temperature after cooling | °C | 10 | 10 | 10 | |
linear speed of taking-in conveyer | m/min | 3-24 | 3-35 | 4-40 | |
linear speed of sheet hanging bar | m | 1-1.3 | 1-1.3 | 1-1.3 | |
hanging height of the sheet hanging bar | mm | 1000-1500 | 1000-1500 | 1400 | |
number of cooling fans | set | 12 | 20-32 | 32-34 | |
total power | kw | 16 | 25-34 | 34-50 | |
overall dimensions | L | mm | 14250 | 16800 | 26630-35000 |
W | mm | 3300 | 3400 | 3500 | |
H | mm | 3405 | 3520 | 5630 | |
about weight | t | 11 | 22 | 34 |
More detailed pictures
Contact Person: Miss. Sophie
Tel: +8613573826806