|
Product Details:
|
Place Of Origin: | Shandong, China | Model Number: | XPG-600 |
---|---|---|---|
Condition: | New | Brand Name: | HHS |
Voltage: | 380V | Suitable Sheet Size: | 600-900mm |
Dimension(L*W*H): | 14850/18600*1880*3100mm | Weight: | 20T |
Certification: | ISO9001:2008 | Warranty: | One Year |
After-sales Service: | Engineers Available To Service Machinery Overseas | Power: | 20-26kw |
Color: | As Customer Require | Line Speed: | 5~25m/min |
Maximum Cutting: | 450mm | Length Tolerance Of: | <3mm |
High Light: | Mesh Belt Batch Off Cooler,Batch Off Cooler For Soft Rubber,Horizontal Batch Off Cooler |
Horizontal Mesh Belt Type Batch Off Cooling Line /Batch Off Cooler for soft rubber
1. Usage:
This batch-off machine is mainly used for down stream line equipment of internal mixer and cooling sheet ,it can cool the rubber sheets from high temperature to room temperature ,and applicable to any kinds of rubber materials.
2. Features:
This machine consists of take-off, print, slitting, transportation, immersing insulation, lifting, sheet cooling fan with low power, low noise, high wind pressure and large capacity. This machine adopts PLC auto control system and measures with electric balance. It has two kinds of installation, floor type and high-frame type, for the user to choose.
3. Advantages:
1. The operations of coating separant,air cooling,drying,cutting and wig-wag stacking are set in one single cooling machine,achieving continuous operation with higher efficiency.
2. Rubber sheet are soaked before coating separant ,so the coating effect is very good and no enviromental pollution.
3. Time of air cooling process for rubber sheet cooling is set very long, so cooling effect is excellent.
4. Rubber sheet can be cut into certain length during operation and the cutting length is adjustable.
5. With PLC control and frequency-control speed regulation,it is very convenient to control the whole working process.
4. Technical Parameters:
Version / parameter | XPG-600-700 | XPG-800-900 |
Lab specification | (4-12)× 600-700mm | (4-12)× 800-900mm |
Front take-away coneyor belt max linear velocity | 400m/min | 400m/min |
Rubber strip hanging barwoving speed | 0.117-202m/min | 400m/min |
Axial Fan | 0.37kw 5760m 3 /h | 0.37kw 5760m 3 /h |
Swing range and frequancy | 1.3m 10-16 twice/min | 1.3m 10-16 twice/min |
Rubber strip temperature after cooling | ≤ Room temperature add 5 degree more | ≤ Room temperature add 5 degree more |
Speed -adjusting frequency motor of lifting swing edvice | XWD1.5-3-1/11 | XWD7.5-7-1/43 |
Speed -adjusting frequency motor of rubber swing edvice | XWD1.5-3-1/87 | XWD1.5-3-1/87 |
Rubber bar pitch | 160 or 101.6 | 160 or 101.6 |
Max. hanging height of rubber strip | 1400mm | 1400mm |
Contact Person: Miss. Sophie
Tel: +8613573826806