Product Details:
|
Place Of Origin: | Shandong, China | Plastic Processed: | PVC, WPC, PP PE PVC WPC |
---|---|---|---|
Screw Diamete: | 65-200mm | Screw L/D Ratio: | 22 |
L/D: | 4-4.35 | Voltage: | 380V/50HZ Or As Your Requirements |
Dimension(L*W*H): | 2300x2500x3200 | Power (kW): | 80 |
Weight (KG): | 3000 KG | Certification: | CE; ISO |
High Light: | 4.8D Rubber Extruder Machine,9cm Single Screw Extruders,90mm hot feed extruder |
HFactory price 90mm hot feed rubber extruder machine/90mm single screw extruders
High efficency 90mm single screw hot feeding rubber extruder
Hot feeding rubber extruder machine can be used for the shaping extrusion of various kinds of rubber products, rubber products, rubber wrap up for the out layer of the wire and electric cable and to do the rubber filter extrusion as well.
Hot feeding rubber extruder machine mainly consists of the screw, die head, machine body, heating and cooling system, electrical system and reducing gear boxes. Below is the main product parameters:
Item |
Screw Diameter (mm) |
L/D Ratio | Maximum Screw Speed (r/min) |
Output (kg/h) |
Overall Dimension (mm) |
Weight (kg) |
XJ-60 | 60 | 4.5:1 | 75 | 72 | 1500x604x1053 | 880 |
XJ-65 | 65 | 4.5:1 | 75 | 85 | 1594x604x1053 | 1000 |
XJ-85 | 85 | 4.8:1 | 65 | 190 | 2065x760x1164 | 1500 |
XJ-90 | 90 | 4.8:1 | 65 | 280 | 2100x760x1164 | 2400 |
XJ-115 | 115 | 4.8:1 | 60 | 420 | 2770x860x1344 | 3100 |
XJ-120 | 120 | 4.8:1 | 60 | 520 | 2800x860x1344 | 3600 |
XJ-150 | 150 | 4.6:1 | 55 | 1100 | 3411x900x1450 | 6100 |
XJ-200 | 200 | 4.35:1 | 45 | 2500 | 4549x1140x1750 | 7200 |
XJ-250 | 250 | 4.5:1 | 45 | 4200 | 4950x1150x1800 | 8200 |
Contact Person: Miss. Sophie
Tel: +8613573826806