Product Details:
|
Place Of Origin: | Shandong, China | Plastic Processed: | PVC, WPC, PP PE PVC WPC |
---|---|---|---|
Screw Diamete: | 65-200mm | Screw L/D Ratio: | 22 |
L/D: | 4-4.35 | Voltage: | 380V/50HZ Or As Your Requirements |
Dimension(L*W*H): | 2300x2500x3200 | Power (kW): | 80 |
Weight (KG): | 3000 KG | Certification: | CE; ISO |
High Light: | 14D Rubber Extruder Machine,250mm rubber grinding machine,rubber extruder CE ISO9001 |
High quality XJ-250 RUBBER EXTRUDER /rubber band machine/rubber grinding machine with CE ISO9001 New Price
The Extruder is consist of screw,machine barrel,headpiece,fixing patter device,pulling device ,cutting device,batching device and transmission device and control system, the headpiece is extrusion mould. It is mainly applied to extrude rubber and plastic products.
This rubber extruder is superior quality, dependable performance.
And it is main used for extruding tube, hose.
This rubber extruder of hot feeding and single screw extruding, with adjustable speed. Changing the head of the machine can obtain various extruding, semi-finished products and forming sheets and filter rubber for coating. It can be used widely in extruding.
Rubber Extruder.
Full automatic, constant tension and unattended
Smooth surface, no bubbles inside, precise size
Low rubber temperature, high capacity, good plasticization, low power consumption
Good plasticizing effect on high strength conveyor belt
rubber temperature controlling easily
More and more excellent
Linear bearing rubber feeding head
It's very convenient for product removing and mold replacing.
TYPE | GE90KSX14D | GE120KSX14D | GE150KSX16D | GE200KSX18D | GE200KSX18D | GE250KSX14D |
Screw dia.mm | 90 | 120 | 150 | 200 | 200 | 250 |
L/D | 14:1 | 14:1 | 16:1 | 18:1 | 12:1 | 12:1 |
Max.screw speed r/min | 60 | 55 | 44 | 33 | 26 | 22.63 |
Hopper mm | 130X122 | 164X140 | 200X165 | 260X210 | 260X210 | 320X246 |
Row qty of pin | 8 | 10 | 10 | 12 | 10 | 10 |
Pin qty of each row | 6 | 6 | 8 | 10 | 10 | 12 |
Model of motor | Z4-200-21 | Z4-200-31 | Z4-250-21 | Z4-280-32 | Z4-280-11 | Z4-280-32 |
Motor power kw | 67 | 90 | 185 | 315 | 250 | 315 |
Zone of hot water circulation | 4 | 4 | 4 | 4 | 3 | 4 |
Hot water circulation heating power kw | 24 | 48 | 48 | 54 | 42 | 48 |
Capacity kg/h | 360 | 800-1000 | 1800-2000 | 2100-2600 | 2300 | 3000 |
Overall size mm | 2540X1493X1416 | 3996X1575X1760 | 6000X2600X1800 | 7770X3000X2035 | 6250X3000X2035 | 6885X2400X2090 |
Weight T | 4.5 | 6 | 7.25 | 16.6 | 12.6 |
Contact Person: Miss. Sophie
Tel: +8613573826806