Product Details:
|
Place Of Origin: | Shandong, China | Plastic Processed: | PVC, WPC, PP PE PVC WPC |
---|---|---|---|
Screw Diamete: | 65-200mm | Screw L/D Ratio: | 22 |
L/D: | 4-4.35 | Voltage: | 380V/50HZ Or As Your Requirements |
Dimension(L*W*H): | 2300x2500x3200 | Power (kW): | 80 |
Weight (KG): | 3000 KG | Certification: | CE; ISO |
High Light: | 17KW Rubber Extruder Machinery,85mm Rubber Strainer Extruder,270kg/h hot feed rubber extruder |
Hot feed ,Single screw rubber extruder machinery/rubber strainer extruder
Rubber extruder, is a basic equipment for the rubber industry, is one of the key equipment product quality, plays a very important role in the production process of tire and rubber products. The rubber extruder developed plunger extruder, screw type hot feed extruder, common cold feed extruder, main and auxiliary thread cold feed extruder, cold feed venting extruder, pin cold feed extruder, extrusion machine stage
The extruder is a basic equipment for the rubber industry, is one of the key equipment product quality, plays a very important role in the production process of tire and rubber products.
The development course of 1 rubber extruder
The development course of 1.1 foreign rubber extruder
The rubber extruder developed plunger extruder, screw type hot feed extruder, common cold feed extruder, main and auxiliary thread cold feed extruder, cold feed venting extruder, pin cold feed extruder, extrusion machine stage.
model | XJ-65 | XJ-85 | XJ-115 | XJ-150 | XJ-200 |
diameter of screw(mm) | 65 | 85 | 115 | 150 | 200 |
ratio of screw(L/D) | 1:4 | 1:5 | 1:4.8 | 1:4.4 | 1:4.4 |
max speed of screw(r/min) | 20-47 | 27-80 | 20-60 | 27-81 | 22-67.2 |
power of main motor(kw) | 7.5 | 17 | 22 | 40 | 55(75) |
max output(kg/h) | 50-80 | 62-270 | 100-420 | 700 | 1400 |
overall size(mm) | 1600x675x1208 | 2050x735x1275 | 2300x800x1370 | 3585x814x1470 | 4549x1140x1750 |
weight(kg) | 1500 | 2000 | 3300 | 4500 | 7200 |
Packaging & Shipping
Contact Person: Miss. Sophie
Tel: +8613573826806