|
Product Details:
|
Colour: | All | About Weight: | 4.8t-126t |
---|---|---|---|
Motor Power: | 15kw-280kw | Roller Diameter: | 230-810 |
Advantage: | High Efficiency | ||
High Light: | Chilled Cast Iron Four Roll Calender,High Efficiency PVC Calender Machine,Rubber PVC Calender Machine 280kw |
High accuracy two roll rubber calender machine , three roll rubber calender , four roll rubbercalendering
parameters
Model | XY-230X630 | XY-360X1120 | XY-400X1400 | XY-450X1500 | XY-610X1730 | XY-710X2130 | XY-810X2430 |
Roller Diameter | 230mm | 360mm | 400mm | 450mm | 610mm | 710mm | 810mm |
Roller Working Length | 630mm | 1120mm | 1400mm | 1500mm | 1730mm | 2130mm | 2430mm |
Middle Roller Linear Speed (m/min) | 0.8~8 | 3~21.06 | 3~26.39 | 2.62~26.2 | 5.4~54 | 8~50 | 3~30 |
Nip Adjust Scope (mm) | 0.1~7 | 0.1~10 | 0.1~10 | 0.1~10 | 0.1~15 | 0.1~15 | 0.1~15 |
Max Calendering Product Width | 500mm | 920mm | 1200mm | 1300mm | 1500mm | 1900mm | 2150mm |
Power | 7.5kw | 45kw | 55kw | 75kw | 132kw | 185kw | 220kw |
Weight (kgs) | 2600 | 11000 | 22000 | 26000 | 52000 | 67000 | 94000 |
detailed about the machine
Contact Person: Miss. Sophie
Tel: +8613573826806