|
Product Details:
|
Colour: | All | About Weight: | 4.8t-126t |
---|---|---|---|
Motor Power: | 15kw-280kw | Roller Diameter: | 230-810 |
Advantage: | High Efficiency | ||
High Light: | ISO 4 Roll Rubber Calender Machine,Cord Thread Rubber Calender Machine,4 Roll Calender Machine 55kw |
High accuracy two roll rubber calender machine , three roll rubber calender , four roll rubbercalendering
Application of Calender Machine:
Lab calendar. Rubberizing and fractioning of textile material, rubberizing of wirecord fabric, sheet, and counter plate(embossed) of rubber material, separation of fabric and film, as well as joint of multi-layer laminate film.
2. General design:
It mainly contains roller, base and frame, roll nip adjusting device, transmission system, roller temperature control device, emergency stop device, lubricating device, electrical control system etc.
3. Features of Calender Machine:
A - The rolls are made of chilled cast iron with vanadium and titanium alloys. The roll face is hard and anti-wear. To heat up or cool down, the rolls are either circumferentially drilled or centrally bored so as to make temperature well proportioned on the roll surface.
B- The rolls are arranged in "I" forms. The upper rolls have roll cambers that can eliminate bending impact on rolls during working process. Thus, it is possible to make products with same thickness along axial direction
C- The transmission system adopts a hard tooth flank reducer, which has a compacted structure with higher transmission efficiency, lower noise and longer service life.
D- The machine is equipped with emergency device. When an emergent accident occurs, the calendar will be immediately stopped to open the roll space so as to protect the operator and equipment
parameters
Model | XY-230X630 | XY-360X1120 | XY-400X1400 | XY-450X1500 | XY-610X1730 | XY-710X2130 | XY-810X2430 |
Roller Diameter | 230mm | 360mm | 400mm | 450mm | 610mm | 710mm | 810mm |
Roller Working Length | 630mm | 1120mm | 1400mm | 1500mm | 1730mm | 2130mm | 2430mm |
Middle Roller Linear Speed (m/min) | 0.8~8 | 3~21.06 | 3~26.39 | 2.62~26.2 | 5.4~54 | 8~50 | 3~30 |
Nip Adjust Scope (mm) | 0.1~7 | 0.1~10 | 0.1~10 | 0.1~10 | 0.1~15 | 0.1~15 | 0.1~15 |
Max Calendering Product Width | 500mm | 920mm | 1200mm | 1300mm | 1500mm | 1900mm | 2150mm |
Power | 7.5kw | 45kw | 55kw | 75kw | 132kw | 185kw | 220kw |
Weight (kgs) | 2600 | 11000 | 22000 | 26000 | 52000 | 67000 | 94000 |
detailed about the machine
Contact Person: Miss. Sophie
Tel: +8613573826806