Product Details:
|
Colour: | All | About Weight: | 4.8t-126t |
---|---|---|---|
Motor Power: | 15kw-280kw | Roller Diameter: | 230-810 |
Advantage: | High Efficiency | ||
High Light: | 4 Roll Textile Rubber Calender Machine,Belt Flim Sheet Rubber Calender Machine |
High accuracy two roll rubber calender machine , three roll rubber calender , four roll rubbercalendering
Rubber calender machine is mainly used for Textile (cloth, canvas, etc.) of glue and eraser; steel cord adhesive; rubber compression and pressure type; cord attached to the fit of the isolation film and multilayer film.
According to the number of the rolls, it can be divided into 2-roll, 3-roll, 4-roll, 5-roll calendar, etc.
According to the arrangement of the rolls, it can be divided into "I" type,"L" type, "T" type, "F" type, "Z "type and" S "type, etc.
.
parameters
Parameter/model | XY-2-250 | XY-2-360 | XY-2-400 | XY-2-450 | XY-2-560 | XY-2-610 | XY-2-810 |
Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 |
Roll length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 |
Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Roll speed (m/min) | 1.2-12 | 3-20.2 | 4-23 | 2.5-24.8 | 2-18.7 | 4-36 | 2-20 |
Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 |
Motor power (KW) | 15 | 37 | 45 | 55 | 75 | 90 | 160 |
Weight (KG) | 5000 | 11500 | 12500 | 14000 | 24000 | 30000 | 62000 |
Contact Person: Miss. Sophie
Tel: +8613573826806