|
Product Details:
|
| Place Of Origin: | Shandong, China | Model Number: | XPG-600 |
|---|---|---|---|
| Condition: | New | Brand Name: | HHS |
| Voltage: | 380V | Suitable Sheet Size: | 600-900mm |
| Dimension(L*W*H): | 14850/18600*1880*3100mm | Weight: | 20T |
| Certification: | ISO9001:2008 | Warranty: | One Year |
| After-sales Service: | Engineers Available To Service Machinery Overseas | Power: | 20-26kw |
| Color: | As Customer Require | Line Speed: | 5~25m/min |
| Maximum Cutting: | 450mm | Length Tolerance Of: | <3mm |
| Highlight: | Conveyor Belts Batch Off Cooler,20T Batch Off Cooler,26kw Rubber Sheet Cooling Machine |
||
Rubber sheet batch-off cooler machine
1. PLC system
2. 20 years experience
3. advanced technology
1.1 Machine application:The rubber sheet from the Calendar or Twin Screw Extruding
Sheeter, soaked, cooled, dryed etc.
1.2 Machine using condition:highest temperature 40°C, lowest temperature 5°C, highest relative humidity 95%.
1.3 Power: AC380/220,50Hz, cooling water pressure: 0.3~0.4MPa, cooling pressure 0.5~0.8MPa
2. Main technical data:
parameters
|
Model Item |
XPG-600 | XPG-800 | XPG-900 | ||
| Max. rubber sheet width | mm | 600 | 800 | 900 | |
| The thickness of the rubber sheet | mm | 4-10 | 4-10 | 6-12 | |
| Rubber sheeting temperature over room temperature after cooling | °C | 10 | 15 | 5 | |
| Linear speed of taking-in conveyer | m/min | 3-24 | 3-35 | 4-40 | |
| Linear speed of sheet hanging bar | m/min | 1-1.3 | 1-1.3 | 1-1.3 | |
| Hanging height of the sheet hanging bar | m | 1000-1500 | 1000-1500 | 1400 | |
| Number of cooling fans | Set | 12 | 20-32 | 32-34 | |
| Total power | kW | 16 | 25-34 | 34-50 | |
|
Dimensions |
L | mm | 14250 | 16800 | 26630-35000 |
| W | mm | 3300 | 3400 | 3500 | |
| H | mm | 3405 | 3520 | 5630 | |
| Gross weight | t | ~11 | ~22 | ~34 | |
Detailed pictures
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Miss. Sophie
Tel: +8613573826806