Product Details:
|
Screw Diameter: | 65-250mm | Length-diameter Ratio: | 4.3-4.8 |
---|---|---|---|
Motor Power: | 7.5--22-75kw | Cooling Pressure: | 0.2-0.3 |
Production Capacity: | Max 1500-2000kg | Machine Weight: | 1200kg/2500kg/8000kg |
High Light: | Hydraulic Silicone Rubber Extruder Machine,Vacuum Rubber Hose Extrusion Machine,220mm silicone extrusion machine |
XJ250 cold feed vacuum extruder machine
CE/ISO Hydraulic System XJ250 Silicone Pin Barrel Cold Feed Hose Extruder Machine / Vacuum Extruding Machine Equipment
Rubber extruder machinery is one of the most widely used important equipments. It is mainly used in tire tread, gaskets, tape, and other rubber extrusion.
It is energy saving, high productivity , good plasitcization and refined glue quality characteristic.
Usage of Our Rubber Extruder Machine
For profiling of extrudand,rubber covering of filter cable of rubber compound,rubber covering of press and tinsel,etc.
Features of Our Rubber Extruder Machine
1 The machine is equipped with inner tube and tire tread extrusion heads ,and can also be equipped with other extrusion heads as required by users.
2 A machine body temperature measuring and indicating device is installed.The feeding zone over 150 is equipped with side rolls for the enhancement of feeding capability.
3 The screws and bushes are subjected to nitrogenation treatment to get enough strength and wear-resistance.
4 The reducer has a forced lubrication unti,which is featured by high transmission efficiency,long service life and low noise.
5 The machine over 150 is driven by a variable-speed motor.
6 The side rolls are designed as side-open type for easy rubber removal
Technical Parameters of Our Rubber Extruder Machine
Parameters | Version | ||||
XJ-65 | XJ-85 | XJ-115 | XJ-150 | XJ-200 | |
Screw outer diameter | 65 | 85 | 115 | 150 | 200 |
Length –diameter ratio | 4 | 4.3 | 4.8 | 4.43 | 4.35 |
Compression ration | 1.3 | 1.3 | 1.34 | ||
Screw rotation speed(min) | 20.27.35.47 | 28.40.56.80 | 33.46.60 | 27-81 | 22.4-67.2 |
Power | 7.5 | 11/15 | 22 | 18.3-55 | 25-75 |
Product capacity(kg/h) | 50-80 | 70-210 | 100-420 | 700-1200 | 1500-2200 |
Steam pressure | 0.2-0.3 | 0.3-0.4 | 0.4-0.6 | 0.6 | 0.6-0.8 |
Cooling water pressure | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2 | 0.2-0.3 |
Compress air pressure | 0.3-0.6 | ||||
Size | 1630*604*1050 | 2050*700*1200 | 1630*604*1050 | 3411*814*1470 | 4564*1800*150 |
Weight (kg) | 1200 | 2500 | 3000 | 5000 |
8000 |
400 |
Machine pictures of Our Rubber Machine
n
Contact Person: Miss. Sophie
Tel: +8613573826806