Product Details:
|
Place Of Origin: | Shandong, China | Model Number: | XPG-600 |
---|---|---|---|
Condition: | New | Brand Name: | HHS |
Voltage: | 380V | Suitable Sheet Size: | 600-900mm |
Dimension(L*W*H): | 14850/18600*1880*3100mm | Weight: | 20T |
Certification: | ISO9001:2008 | Warranty: | One Year |
After-sales Service: | Engineers Available To Service Machinery Overseas | Power: | 20-26kw |
Color: | As Customer Require | Rubber Strip Hangin: | 0.117-2.3m/min |
Max. Hanging Height: | 1400mm | ||
High Light: | Rubber Piece Batch Off Cooler,XPG800 Batch Off Cooler,Batch Off Cooling Machine 1400mm |
Rubber Piece Cooling Machine Batch Off Cooler Line / Batch Off Cooling
1. Main uses
This machine is suitanble for mixer,refining the mixer tablets or twin-screw extrusion pressure after the rubber piece cooling and laminated and slice.
2. Structure features
Having raised to two kinds of structure and form, rack,forced air vertical again. Hung stem from step cylinder or motor reducer drive. Basically has two main electriccontrol system, the most. Host is divided again connector, printing, longitudinal cutting device,isolating agent cooling, improve device, cooling,automatic pendulum hanged piece rubber device, weighing,baluster, platform and supporting frame, etc. Control system by controlling box, and set up an emergencycontrol device among key points.
Users can choose according to the actual demand of high and low configuration. Film cooling line with high configuration of hydraulic automatic pendulum slice laminated rubber, plastic, COINS COINS neat rate than 100mm, Automatic feeding plate sod the input and output.Automatic device; up adhesive Automatic cutting device,can achieve unattended operation, high degree of automation.
Applicable rubber sheet specification | (4-12)x600(900) |
Power supply(V/HZ) | 380/50 |
Air source (Mpa) | 0.4-0.8 |
Max. receiving linear velocity of conveyor belt (m/min) | 40 |
Moving speed of plastic hanging rod (m/min) | 0.117-0.75 |
Max. hanging height of rubber sheet (mm) | 1400 |
Axial fan FTA-8 (KWxPCS) | 0.37x48 0.37x60 |
Max. swing sheet length (adjustable) (m) | 1.3 |
Swing sheet frequency (m/min) | 13 |
Sheet temperature (for reference) | Ambient temperature +5centigrade degree |
Cooling reducer motor | XWD1.1-4-1/29 |
Hanging rod reducer motor | XWD2.2-6-1/35 |
Conveyor reducer motor | XWD5.5-85-1/595 |
Lift reducer motor | XWD3-5-1/23 |
Swing sheet reducermotor | XWD1.1-5-1/87 |
Contact Person: Miss. Sophie
Tel: +8613573826806